CAINA 2025: Difference between revisions
(Created CAINA campaign page. I added two sets of coordinates delimeted by a semicolon) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Campaign | {{Campaign | ||
|title=CAINA 2025 | |title=CAINA 2025 | ||
|description= | |description=Cloud-Aerosol Interactions in a Nitrogen-dominated Atmosphere campaign at Cabauw and Lutjewad. | ||
|atLocation=Cabauw, Lutjewad | |atLocation=Cabauw, Lutjewad | ||
|hasGeographicCoordinates=51.970271 N, 4.926209 E | |hasGeographicCoordinates=51.970271 N, 4.926209 E | ||
|startDate=2025-03-18 | |startDate=2025-03-18 | ||
|endDate=2025-04-27 | |endDate=2025-04-27 | ||
|contactPoint=Uli Dusek | |contactPoint=Uli Dusek | ||
|landingPage=https://sites.google.com/view/cainaproject/home | |landingPage=https://sites.google.com/view/cainaproject/home | ||
|hasParticipant=University of Groningen, | |hasParticipant=TU Delft, University of Groningen, Utrecht University, Wageningen University | ||
}} | }} | ||
Latest revision as of 11:59, 30 September 2025
| Campaign: CAINA 2025 | |
|---|---|
| title | CAINA 2025 |
| description | Cloud-Aerosol Interactions in a Nitrogen-dominated Atmosphere campaign at Cabauw and Lutjewad. |
| location | Cabauw, Lutjewad |
| geographic coordinates | 51.970271 N, 4.926209 E |
| start date | 2025-03-18 |
| end date | 2025-04-27 |
| contact person (campaign coordinator) | Uli Dusek |
| landing page | https://sites.google.com/view/cainaproject/home |
| participant organizations | TU Delft, University of Groningen, Utrecht University, Wageningen University |
| contributes to datasets | |