TU Delft Micro Rain Radar MRR002 at Cabauw: Difference between revisions
Andre Castro (talk | contribs) No edit summary |
m (Marc Schleiss moved page Micro Rain Radar (Metek) at Cabauw to TU Delft Micro Rain Radar MRR002 at Cabauw: initial title does not conform with naming conventions) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title= | |title=TU Delft Micro Rain Radar at Cabauw (MRR002) | ||
|description= | |description=Time-height profiles of precipitation by TU Delft's Micro Rain Radar (MRR-PRO) by Metek GmbH (SN 0512067699), placed at KNMI's Remote Sensing Site in Cabauw. Time interval of measurements is 10 seconds with a range resolution of 35 meters, max range of 4480 meters and 64 Doppler spectral bins. The raw data are provided in the form of hourly netCDF files. | ||
|type=Remote Sensing Observation | |type=Remote Sensing Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform, TU-Delft Project Drive | ||
|landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-cabauw-2 | |landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-cabauw-2 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint= | |contactPoint=Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft | ||
Line 20: | Line 19: | ||
|hasInstitute=TU Delft | |hasInstitute=TU Delft | ||
}} | }} | ||
[https://ruisdael-wiki.citg.tudelft.nl/index.php?title=MRR002 MRR002] | |||
'''Note:''' This sensor is co-located with optical disdrometers PAR001 and PAR002. |
Latest revision as of 15:03, 27 November 2024
Dataset: TU Delft Micro Rain Radar MRR002 at Cabauw | |
---|---|
title | TU Delft Micro Rain Radar at Cabauw (MRR002) |
description | Time-height profiles of precipitation by TU Delft's Micro Rain Radar (MRR-PRO) by Metek GmbH (SN 0512067699), placed at KNMI's Remote Sensing Site in Cabauw. Time interval of measurements is 10 seconds with a range resolution of 35 meters, max range of 4480 meters and 64 Doppler spectral bins. The raw data are provided in the form of hourly netCDF files. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | Remote Sensing Observation |
format | netCDF |
served by data service | KNMI Data Platform, TU-Delft Project Drive |
landing page | https://dataplatform.knmi.nl/dataset/ruisdael-mrr-cabauw-2 |
PID | |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.968172 N, 4.929273 E |
elevation (meters) | 00 m <br /> |
start date | 2020-10-12 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Micro Rain Radar MRR002 at Cabauw | |
---|---|
Note: This sensor is co-located with optical disdrometers PAR001 and PAR002.