TU Delft Micro Rain Radar MRR003 at Westmaas: Difference between revisions
Andre Castro (talk | contribs) No edit summary |
m (Marc Schleiss moved page Micro Rain Radar (Metek) at Westmaas to TU Delft Micro Rain Radar MRR003 at Westmaas: initial title does not conform with naming conventions) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title= | |title=TU Delft Micro Rain Radar at Westmaas (MRR003) | ||
|description=Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108314) placed at Westmaas. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters. | |description=Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108314) placed at Westmaas. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters. | ||
|type=Remote Sensing Observation | |type=Remote Sensing Observation | ||
| | |format=netCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform, TU-Delft Project Drive | ||
|landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-westmaas-1 | |landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-westmaas-1 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint= | |contactPoint=Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft | ||
Line 13: | Line 13: | ||
|hasGeographicCoordinates=51.786569 N, 4.450449 E | |hasGeographicCoordinates=51.786569 N, 4.450449 E | ||
|hasElevation=3 | |hasElevation=3 | ||
|startDate=2021-02-23 | |||
|endDate=2030-01-01 | |||
|Elevation=3 | |Elevation=3 | ||
|hasStatus=public | |hasStatus=public | ||
|hasInstitute=TU Delft | |hasInstitute=TU Delft | ||
}} | }} | ||
[https://ruisdael-wiki.citg.tudelft.nl/index.php?title=MRR003 MRR003] |
Latest revision as of 15:06, 27 November 2024
Dataset: TU Delft Micro Rain Radar MRR003 at Westmaas | |
---|---|
title | TU Delft Micro Rain Radar at Westmaas (MRR003) |
description | Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108314) placed at Westmaas. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | Remote Sensing Observation |
format | netCDF |
served by data service | KNMI Data Platform, TU-Delft Project Drive |
landing page | https://dataplatform.knmi.nl/dataset/ruisdael-mrr-westmaas-1 |
PID | |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Westmaas |
geographic coordinates | 51.786569 N, 4.450449 E |
elevation (meters) | 33 m <br /> |
start date | 2021-02-23 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Micro Rain Radar MRR003 at Westmaas | |
---|---|