WUR 1HZ solar irradiance observations at Cabauw: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|servedBy=Zenodo | |servedBy=Zenodo | ||
|landingPage=https://zenodo.org/records/7093164 | |landingPage=https://zenodo.org/records/7093164 | ||
|identifier=https://zenodo.org/records/7093164 | |||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Wouter Mol | |contactPoint=Wouter Mol | ||
Line 13: | Line 14: | ||
|hasGeographicCoordinates=51.97N, 4.92E | |hasGeographicCoordinates=51.97N, 4.92E | ||
|hasElevation=0 | |hasElevation=0 | ||
|startDate=2011- | |startDate=2011-09-29 00:00:00 | ||
|endDate=2020-12-31 | |endDate=2020-12-31 | ||
}} | }} |
Latest revision as of 10:44, 7 December 2024
Dataset: WUR 1HZ solar irradiance observations at Cabauw | |
---|---|
title | WUR ten-year 1HZ solar irradiance observations at Cabauw |
description | 10 years of global, direct, and diffuse solar irradiance sampled at 1 Hz as well as fully resolved variability until at least 0.1 Hz from the Baseline Surface Radiation Network (BSRN) station at Cabauw. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | Zenodo |
landing page | https://zenodo.org/records/7093164 |
PID | https://zenodo.org/records/7093164 |
license | CC BY 4.0 |
contact person | Wouter Mol |
creator | Wouter Mol |
organization | Wageningen University |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.97 N, 4.92 E |
elevation (meters) | 00 m <br /> |
start date | 2011-09-29 00:00:00 |
end date | 2020-12-31 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to WUR 1HZ solar irradiance observations at Cabauw | |
---|---|