TU Delft RPG-FMCW-94-DP Cloud radar (MARA): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=TU Delft RPG-FMCW-94-DP (MARA | |title=TU Delft RPG-FMCW-94-DP (MARA) | ||
|description=FMCW (Frequency Modulated Continuous Wave) Cloud radar MARA (Mobile Atmospheric RAdar) with a frequency of 94 GHz. | |description=FMCW (Frequency Modulated Continuous Wave) Cloud radar MARA (Mobile Atmospheric RAdar) with a frequency of 94 GHz. | ||
|type=Remote Sensing Observation | |type=Remote Sensing Observation | ||
Revision as of 17:32, 7 December 2024
| Dataset: TU Delft RPG-FMCW-94-DP Cloud radar (MARA) | |
|---|---|
| title | TU Delft RPG-FMCW-94-DP (MARA) |
| description | FMCW (Frequency Modulated Continuous Wave) Cloud radar MARA (Mobile Atmospheric RAdar) with a frequency of 94 GHz. |
| Keywords | |
| type See Dataset Types' descriptions in Dataset type taxon descriptions | Remote Sensing Observation |
| format | LV0, LV1, LV2 |
| served by data service | Cloudnet, TU-Delft Project Drive |
| landing page | https://cloudnet.fmi.fi/instrument/4c28f7a6-b7fc-4d15-878c-677f07aae6d1 |
| PID | |
| license | CC BY 4.0 |
| contact person | Christine Unal |
| creator | Christine Unal |
| organization | TU Delft |
| Geographic and Temporal Information | |
|---|---|
| location | Cabauw |
| geographic coordinates | 51.968 N, 4.927 E |
| elevation (meters) | 11 m <br /> |
| start date | 2020-11-27 |
| end date | 2030-01-01 |
| Campaigns that contribute to Dataset | |
|---|---|
| Related Media to TU Delft RPG-FMCW-94-DP Cloud radar (MARA) | |
|---|---|