PH-WUR aircraft measurements: Difference between revisions
(Loobos aircraft measurements) |
mNo edit summary |
||
Line 14: | Line 14: | ||
|endDate=2022-05-18 | |endDate=2022-05-18 | ||
}} | }} | ||
Flight | Flight pattern optimized for flux divergence analysis: stacked crosswind transects at nominally 200, 500, 1000, 2000, 4000 and 6000 ft altitude | ||
about 8 km downwind of Loobos forest site | about 8 km downwind of Loobos forest site | ||
Both 17 and 18 May two flights daily at 8UTC and 14 UTC approx. | Both 17 and 18 May two flights daily at 8UTC and 14 UTC approx. |
Latest revision as of 14:33, 7 April 2025
Dataset: PH-WUR aircraft measurements | |
---|---|
title | PH-WUR aircraft measurements |
description | Ruisdael Loobos campaign, May 2022 |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | |
landing page | |
PID | |
license | CC BY-NC 4.0 |
contact person | Ronald Hutjes |
creator | Ronald Hutjes |
organization | Wageningen University |
Geographic and Temporal Information | |
---|---|
location | Loobos |
geographic coordinates | 52.15 N, 5.9 E |
elevation (meters) | 70-2000m"-2000m" is not declared as a valid unit of measurement for this property. |
start date | 2022-05-17 |
end date | 2022-05-18 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to PH-WUR aircraft measurements | |
---|---|
Flight pattern optimized for flux divergence analysis: stacked crosswind transects at nominally 200, 500, 1000, 2000, 4000 and 6000 ft altitude about 8 km downwind of Loobos forest site
Both 17 and 18 May two flights daily at 8UTC and 14 UTC approx.