Form:Dataset: Difference between revisions
(Blanked the page) Tag: Blanking |
(Undo revision 638 by Marc Schleiss (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
{{Dataset | |||
|title=TU Delft Parsivel² (PAR004) | |||
|description=Disdrometer data from Westmaas | |||
|type=In-situ Observation | |||
|theme=precipitation | |||
|format=netCDF | |||
|servedBy=Cloudnet | |||
|landingPage=https://cloudnet.fmi.fi/instrument/65ecf802-19d1-4d1b-a9f5-876a4b0ed724 | |||
|license=CC BY 4.0 | |||
|contactPoint=Andre Castro | |||
|creator=Marc Schleiss | |||
|creator_organization=TU Delft | |||
|atLocation=Westmaas | |||
|hasGeographicCoordinates=51.786575 N, 4.450451 E | |||
|hasElevation=3 | |||
|startDate=2022-06-10 | |||
|endDate=2030-01-01 | |||
}} |
Revision as of 06:41, 19 August 2024
Dataset: Dataset | |
---|---|
title | TU Delft Parsivel² (PAR004) |
description | Disdrometer data from Westmaas |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | Cloudnet |
landing page | https://cloudnet.fmi.fi/instrument/65ecf802-19d1-4d1b-a9f5-876a4b0ed724 |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Westmaas |
geographic coordinates | 51.786575 N, 4.450451 E |
elevation (meters) | 33 m <br /> |
start date | 2022-06-10 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to Dataset | |
---|---|