TU Delft Parsivel² (PAR006): Difference between revisions
No edit summary |
Andre Castro (talk | contribs) m (Text replacement - "contactPoint=Andre Castro" to "contactPoint=Andre Castro, Marc Schleiss") |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|description=In-situ measurements of drop size distributions and rain rates at Slufter, with a temporal resolution of 1 minute. | |description=In-situ measurements of drop size distributions and rain rates at Slufter, with a temporal resolution of 1 minute. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy=TU-Delft Project Drive | |servedBy=TU-Delft Project Drive | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Andre Castro | |contactPoint=Andre Castro, Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft |
Latest revision as of 13:31, 19 August 2024
Dataset: TU Delft Parsivel² (PAR006) | |
---|---|
title | TU Delft Parsivel² disdrometer at Slufter (PAR006) |
description | In-situ measurements of drop size distributions and rain rates at Slufter, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | TU-Delft Project Drive |
landing page | |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro, Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Slufter |
geographic coordinates | 51.933496 N, 3.999849 E |
elevation (meters) | 33 m <br /> |
start date | 2022-03-16 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Parsivel² (PAR006) | |
---|---|
Note: This sensor is part of the Rotterdam Atmospheric Measurement Network (RAMN). It is co-located with a micro rain radar (MRR005).