Micro Rain Radar (Metek) at De Zweth: Difference between revisions
No edit summary |
Andre Castro (talk | contribs) m (Text replacement - "contactPoint=Andre Castro" to "contactPoint=Andre Castro, Marc Schleiss") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|description=Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108318) placed at De Zweth. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters | |description=Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108318) placed at De Zweth. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters | ||
|type=Remote Sensing Observation | |type=Remote Sensing Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform, TU-Delft Project Drive | ||
|landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-dezweth-1-0 | |landingPage=https://dataplatform.knmi.nl/dataset/ruisdael-mrr-dezweth-1-0 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Andre Castro | |contactPoint=Andre Castro, Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft |
Latest revision as of 13:31, 19 August 2024
Dataset: Micro Rain Radar (Metek) at De Zweth | |
---|---|
title | TU Delft Micro Rain Radar at De Zweth (MRR006) |
description | Dataset containing hourly data files provided by Ruisdael Observatory's Metek Micro Rain Radar (SN 0513108318) placed at De Zweth. Time interval of measurements is 10 seconds and the range resolution is preferred to be set to 35 meters |
type See Dataset Types' descriptions in Dataset type taxon descriptions | Remote Sensing Observation |
format | netCDF |
served by data service | KNMI Data Platform, TU-Delft Project Drive |
landing page | https://dataplatform.knmi.nl/dataset/ruisdael-mrr-dezweth-1-0 |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro, Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | De Zweth |
geographic coordinates | 51.964373 N, 4.394588 E |
elevation (meters) | 33 m <br /> |
start date | 2022-05-11 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to Micro Rain Radar (Metek) at De Zweth | |
---|---|