TU Delft Parsivel² (PAR001): Difference between revisions
Andre Castro (talk | contribs) (Created page with "{{Dataset |title=TU Delft Parsivel² (PAR001) |description=Disdrometer data from Cabauw |type=In-situ Observation |theme=Precipitation |format=netCDF |servedBy=Cloudnet |landingPage=https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 |license=CC BY 4.0 |contactPoint=Andre Castro |creator=Marc Schleiss |creator_organization=TU Delft |atLocation=Cabauw |hasGeographicCoordinates=51.968317 N, 4.929234 E |hasElevation=1 |startDate=2023-12-06 |endDate=2030-...") |
Andre Castro (talk | contribs) m (Text replacement - "contactPoint=Andre Castro" to "contactPoint=Andre Castro, Marc Schleiss") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=TU Delft Parsivel² (PAR001) | |title=TU Delft Parsivel² disdrometer at Cabauw (PAR001) | ||
|description= | |description=In-situ measurements of drop size distributions and rain rates at Cabauw, with a temporal resolution of 1 minute. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy=Cloudnet | |servedBy=Cloudnet | ||
|landingPage=https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 | |landingPage=https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Andre Castro | |contactPoint=Andre Castro, Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft | ||
Line 17: | Line 16: | ||
|endDate=2030-01-01 | |endDate=2030-01-01 | ||
}} | }} | ||
'''Note:''' PAR001 and PAR002 are two co-located sensors with perpendicularly oriented laser beams. This setup was chosen to facilitate quality control and uncertainty quantification and mitigate sampling issues due to variable wind speeds and directions. A third disdrometer (PAR007) is located approx. 200 meters away, at a height of 180 meters in the atmospheric tower. A nearby micro-rain radar (MRR002) provides vertical profiles of rain rate and raindrop size distributions. |
Revision as of 13:31, 19 August 2024
Dataset: TU Delft Parsivel² (PAR001) | |
---|---|
title | TU Delft Parsivel² disdrometer at Cabauw (PAR001) |
description | In-situ measurements of drop size distributions and rain rates at Cabauw, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | Cloudnet |
landing page | https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro, Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.968317 N, 4.929234 E |
elevation (meters) | 11 m <br /> |
start date | 2023-12-06 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Parsivel² (PAR001) | |
---|---|
Note: PAR001 and PAR002 are two co-located sensors with perpendicularly oriented laser beams. This setup was chosen to facilitate quality control and uncertainty quantification and mitigate sampling issues due to variable wind speeds and directions. A third disdrometer (PAR007) is located approx. 200 meters away, at a height of 180 meters in the atmospheric tower. A nearby micro-rain radar (MRR002) provides vertical profiles of rain rate and raindrop size distributions.