RITA 2022: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Campaign | {{Campaign | ||
|title=RITA | |title=RITA 2022 | ||
|description=Test how well the Ruisdael observatory can quantify urban emissions of air pollutants and greenhouse gases and their impacts. | |description="Ruisdael Urban-Atmosphere Interactions Intensive Trace-gas and Aerosol measurement campaign in Rotterdam" | ||
Test how well the Ruisdael observatory can quantify urban emissions of air pollutants and greenhouse gases and their impacts. | |||
|atLocation=Rotterdam | |atLocation=Rotterdam | ||
|hasGeographicCoordinates=51.912411 N, 4.470454 E | |hasGeographicCoordinates=51.912411 N, 4.470454 E | ||
|startDate=2022-08-22 | |startDate=2022-08-22 | ||
|endDate=2022-09-09 | |endDate=2022-09-09 | ||
|landingPage=https://ruisdael-observatory.nl/measurement-campaign-rotterdam-2022/ | |||
|hasParticipant=TNO, TU Delft, University of Groningen, Utrecht University, VU Amsterdam, Wageningen University | |hasParticipant=TNO, TU Delft, University of Groningen, Utrecht University, VU Amsterdam, Wageningen University | ||
|contributesTo=Micro Rain Radar (Metek) at Cabauw, TU Delft | |contributesTo=TU Delft Parsivel² (PAR003), Micro Rain Radar (Metek) at Cabauw, TU Delft RPG-FMCW-94-DP (MARA-94) | ||
|hasImage=rita2022 1024x574.png | |hasImage=rita2022 1024x574.png | ||
}} | }} |
Latest revision as of 11:07, 11 September 2025
Campaign: RITA 2022 | |
---|---|
![]() | |
title | RITA 2022 |
description | "Ruisdael Urban-Atmosphere Interactions Intensive Trace-gas and Aerosol measurement campaign in Rotterdam"
Test how well the Ruisdael observatory can quantify urban emissions of air pollutants and greenhouse gases and their impacts. |
location | Rotterdam |
geographic coordinates | 51.912411 N, 4.470454 E |
start date | 2022-08-22 |
end date | 2022-09-09 |
contact person (campaign coordinator) | |
landing page | https://ruisdael-observatory.nl/measurement-campaign-rotterdam-2022/ |
participant organizations | TNO, TU Delft, University of Groningen, Utrecht University, VU Amsterdam, Wageningen University |
contributes to datasets | TU Delft Parsivel² (PAR003), Micro Rain Radar (Metek) at Cabauw, TU Delft RPG-FMCW-94-DP (MARA-94) |