KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw: Difference between revisions
(Created page with "{{Dataset |title=KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |title=KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | ||
|description= | |description=Validated short wave and longwave in and outgoing radiation at the surface from Cabauw on a 10-minute basis. At 14-June-2022 surface radiation temperatures are added from 08-September-2011 onward. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. Please note: Due to dataset maintenance, data uploading has been halted temporarily since 01-06-2021 for an unspecified time. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|startDate= | |format=NetCDF | ||
|servedBy=KNMI Data Platform | |||
|landingPage=https://dataplatform.knmi.nl/dataset/cesar-surface-radiation-lb1-t10-v1-0 | |||
|license=CC BY 4.0 | |||
|contactPoint=Marije Timmermans | |||
|creator_organization=KNMI | |||
|atLocation=Cabauw | |||
|hasGeographicCoordinates=51.97 N, 4.926 E | |||
|startDate=2000-05-01 | |||
|endDate=2030-01-01 | |endDate=2030-01-01 | ||
}} | }} |
Latest revision as of 09:06, 10 January 2025
Dataset: KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|
title | KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |
description | Validated short wave and longwave in and outgoing radiation at the surface from Cabauw on a 10-minute basis. At 14-June-2022 surface radiation temperatures are added from 08-September-2011 onward. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. Please note: Due to dataset maintenance, data uploading has been halted temporarily since 01-06-2021 for an unspecified time. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | NetCDF |
served by data service | KNMI Data Platform |
landing page | https://dataplatform.knmi.nl/dataset/cesar-surface-radiation-lb1-t10-v1-0 |
PID | |
license | CC BY 4.0 |
contact person | Marije Timmermans |
creator | |
organization | KNMI |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.97 N, 4.926 E |
elevation (meters) | |
start date | 2000-05-01 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|