KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|title=KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | |title=KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | ||
|description=Unvalidated soil temperature profile and soil heat fluxes at Cabauw on a 10-minute basis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. | |description=Unvalidated soil temperature profile and soil heat fluxes at Cabauw on a 10-minute basis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. | ||
Please note: Due to | Please note: Due to different circumstances, the manually done monthly validation of data contained in this dataset has a significant backlog. The team responsible for these measurements is catching up, and months will successively be added to these datasets. Furthermore, as the validation is done manually, updates of recent months might be irregular. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=NetCDF | |format=NetCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform | ||
|landingPage=https://dataplatform.knmi.nl/dataset/cesar-soil-heat-la1-t10-v1-0 | |landingPage=https://dataplatform.knmi.nl/dataset/cesar-soil-heat-la1-t10-v1-0 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint= | |contactPoint=Suzanne Klaver | ||
|creator_organization=KNMI | |creator_organization=KNMI | ||
|atLocation=Cabauw | |||
|hasGeographicCoordinates=51.97 N, 4.926 E | |hasGeographicCoordinates=51.97 N, 4.926 E | ||
|startDate=2020-01-01 | |startDate=2020-01-01 | ||
|endDate=2030-01-01 | |endDate=2030-01-01 | ||
}} | }} | ||
Latest revision as of 15:15, 30 April 2026
| Dataset: KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | |
|---|---|
| title | KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw |
| description | Unvalidated soil temperature profile and soil heat fluxes at Cabauw on a 10-minute basis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf.
Please note: Due to different circumstances, the manually done monthly validation of data contained in this dataset has a significant backlog. The team responsible for these measurements is catching up, and months will successively be added to these datasets. Furthermore, as the validation is done manually, updates of recent months might be irregular. |
| Keywords | |
| type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
| format | NetCDF |
| served by data service | KNMI Data Platform |
| landing page | https://dataplatform.knmi.nl/dataset/cesar-soil-heat-la1-t10-v1-0 |
| PID | |
| license | CC BY 4.0 |
| contact person | Suzanne Klaver |
| creator | |
| organization | KNMI |
| Geographic and Temporal Information | |
|---|---|
| location | Cabauw |
| geographic coordinates | 51.97 N, 4.926 E |
| elevation (meters) | |
| start date | 2020-01-01 |
| end date | 2030-01-01 |
| Campaigns that contribute to Dataset | |
|---|---|
| Related Media to KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | |
|---|---|