RUG ACSM continuous observations at Lutjewad: Difference between revisions
Jan Mulder (talk | contribs) No edit summary |
Jan Mulder (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|creator=Bert Scheeren, Jan Mulder | |creator=Bert Scheeren, Jan Mulder | ||
|creator_organization=University of Groningen | |creator_organization=University of Groningen | ||
|hasKeywords=ACSM, Lutjewad, aerosol chemical composition | |hasKeywords=ACSM, Lutjewad, aerosol chemical composition, aerosol | ||
|atLocation=Lutjewad | |atLocation=Lutjewad | ||
|hasGeographicCoordinates=53.4036 N, 6.3528 E | |hasGeographicCoordinates=53.4036 N, 6.3528 E | ||
Latest revision as of 16:07, 23 April 2026
| Dataset: RUG ACSM continuous observations at Lutjewad | |
|---|---|
| title | RUG ACSM continuous observations at Lutjewad |
| description | ACSM data from Lutjewad, sampled at 20 meter height. |
| Keywords | ACSM, Lutjewad, aerosol chemical composition, aerosol |
| type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
| format | csv |
| served by data service | NA |
| landing page | NA |
| PID | |
| license | |
| contact person | Bert Scheeren, Jan Mulder |
| creator | Bert Scheeren, Jan Mulder |
| organization | University of Groningen |
| Geographic and Temporal Information | |
|---|---|
| location | Lutjewad |
| geographic coordinates | 53.4036 N, 6.3528 E |
| elevation (meters) | 11 m <br /> |
| start date | 2021-06-23 |
| end date | 2023-08-08 |
| Campaigns that contribute to Dataset | |
|---|---|
| Related Media to RUG ACSM continuous observations at Lutjewad | |
|---|---|