Loobos: Difference between revisions
(Created page with "{{Campaign |title=Loobos |description=Tracing diurnal variations of atmospheric CO2, O2 and δ13CO2 |atLocation=Loobos |hasGeographicCoordinates=52.1664N, 5.7436E |startDate=2022-05-17 00:00:00 |endDate=2022-05-18 00:00:00 |landingPage=https://zenodo.org/records/14049337 |hasParticipant=Wageningen University }}") |
No edit summary |
||
| Line 4: | Line 4: | ||
|atLocation=Loobos | |atLocation=Loobos | ||
|hasGeographicCoordinates=52.1664N, 5.7436E | |hasGeographicCoordinates=52.1664N, 5.7436E | ||
|startDate=2022- | |startDate=2022-5-16 | ||
|endDate=2022- | |endDate=2022-5-17 | ||
|landingPage=https://zenodo.org/records/14049337 | |landingPage=https://zenodo.org/records/14049337 | ||
|hasParticipant=Wageningen University | |hasParticipant=Wageningen University | ||
|contributesTo=WUR atmospheric CO2,O2 and δ13CO2 dataset over a temperate forest | |||
}} | }} | ||
Revision as of 13:43, 10 February 2025
| Campaign: Loobos | |
|---|---|
| title | Loobos |
| description | Tracing diurnal variations of atmospheric CO2, O2 and δ13CO2 |
| location | Loobos |
| geographic coordinates | 52.1664 N, 5.7436 E |
| start date | 2022-5-16 |
| end date | 2022-5-17 |
| contact person (campaign coordinator) | |
| landing page | https://zenodo.org/records/14049337 |
| participant organizations | Wageningen University |
| contributes to datasets | WUR atmospheric CO2, O2 and δ13CO2 dataset over a temperate forest |