Template:Dataset: Difference between revisions
Andre Castro (talk | contribs) No edit summary |
Andre Castro (talk | contribs) No edit summary |
||
Line 83: | Line 83: | ||
}} | }} | ||
|} | |} | ||
==Campaigns Contributions to Dataset== | |||
{{#ask: [[Category:Campaign]][[contributesTo::{{PAGENAME}}]] | |||
|?title | |||
|?atLocation | |||
|?hasGeographicCoordinates | |||
|?startDate | |||
|?endDate | |||
|?hasParticipant | |||
|format=datatables | |||
|mainlabel=Data Service | |||
|limit=50 | |||
|offset=0 | |||
|link=all | |||
|sort= | |||
|order=asc | |||
|headers=show | |||
|searchlabel=... further results | |||
|class=sortable wikitable smwtable | |||
|sep=,  | |||
|prefix=none | |||
|datatables-info=1 | |||
|datatables-lengthchange=1 | |||
|datatables-ordering=1 | |||
|datatables-paging=1 | |||
|datatables-searching=1 | |||
|datatables-pagingtype=full_numbers | |||
|datatables-pagelength=20 | |||
|datatables-lengthmenu=10, 20, 50, 100, 200 | |||
|datatables-scroller.displaybuffer=50 | |||
|datatables-dom=lfrtip | |||
|datatables-responsive=1 | |||
|datatables-searchpanes.collapse=1 | |||
|datatables-searchpanes.threshold=0.6 | |||
|datatables-searchpanes.mincount=1 | |||
}} | |||
[[Category:Dataset]] | [[Category:Dataset]] | ||
</includeonly> | </includeonly> |
Revision as of 15:17, 17 July 2024
This is the "Dataset" template.
It should be called in the following format:
{{Dataset |title= |description= |contactPoint= |theme= |landingPage= |identifier= }}
Edit the page to see the template text.