Main Page: Difference between revisions
From Ruisdael Observatory Data Catalog
Andre Castro (talk | contribs) |
Andre Castro (talk | contribs) |
||
Line 108: | Line 108: | ||
|?hasParticipant | |?hasParticipant | ||
|format=datatables | |format=datatables | ||
|mainlabel= | |mainlabel=- | ||
|limit=50 | |limit=50 | ||
|offset=0 | |offset=0 |
Revision as of 12:24, 15 August 2024
Ruisdael Observatory Data Catalog - in development
Discussions and development take place over github Ruisdael Data Catalog project
Issues can be reported in https://github.com/ruisdael-observatory/Ruisdael-Data-Catalog/issues
Contents
Ruisdael Datasets
Create Dataset page with Form:Dataset
See Datasets on Datasets Map
Processing...
Dataset | Title | Type | theme | creator(org) | served by | at location | geographic coordinates | elevation | start date | end date | Identifier | Access Rights |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNMI Air quality - NO2, HCHO and aerosol measured with MAXDOAS in Cabauw-NL | KNMI Air quality - NO2, HCHO and aerosol measured with MAXDOAS in Cabauw-NL | In-situ Observation | KNMI | KNMI Data Platform | 51.968 N, 4.927 E | 15 February 2018 | 1 January 2030 | |||||
KNMI Air quality - NO2, HCHO and aerosol measured with MAXDOAS in De Bilt-NL | KNMI Air quality - NO2, HCHO and aerosol measured with MAXDOAS in De Bilt-NL | In-situ Observation | KNMI | KNMI Data Platform | 52.101 N, 5.178 E | 21 February 2018 | 1 January 2030 | |||||
KNMI Air quality – NO2 and O3 measured with Pandora in Cabauw-NL | KNMI Air quality – NO2 and O3 measured with Pandora in Cabauw-NL | In-situ Observation | KNMI | KNMI Data Platform | 51.968 N, 4.927 E | 18 August 2016 | 1 January 2030 | |||||
KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at Cabauw | KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory | Remote Sensing Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.93 E | 13 May 2008 | 31 July 2012 | ||||
KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw | KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.93 E | 5 July 2007 | 30 January 2019 | ||||
KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at Cabauw | KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory | Remote Sensing Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.93 E | 1 May 2008 | 30 April 2017 | ||||
KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw | KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.93 E | 23 August 2000 | 19 June 2013 | ||||
KNMI DALES model outputs over Cabauw | Ruisdael DALES over Cabauw | Model Data | KNMI | KNMI Data Platform | Cabauw | 51.7665 N, 4.8167 E | 2 September 2020 | 1 January 2030 | ||||
KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data | KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data | Remote Sensing Observation | KNMI | KNMI Data Platform | Ascension Island | 7.969 S, 14.394 W | 3 September 2016 | 10 September 2017 | https://doi.org/10.21944/5qqy-0c37 | |||
KNMI Lufft CHM 15k ceilometer at Cabauw | KNMI CHM 15k ceilometer at Cabauw | Remote Sensing Observation | KNMI | Cloudnet | Cabauw | 51.968317 N, 4.929234 E | 1 m | 1 May 2021 | 1 January 2030 | |||
KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw | KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2020 | 1 January 2030 | ||||
KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw | KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 May 2000 | 1 January 2030 | ||||
KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw | KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2020 | 1 January 2030 | ||||
KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw | KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2001 | 1 January 2030 | ||||
KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw | KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 May 2000 | 1 January 2030 | ||||
KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw | KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 February 2005 | 1 July 2019 | ||||
KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2020 | 1 January 2030 | ||||
KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2001 | 1 January 2030 | ||||
KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 May 2000 | 1 January 2030 | ||||
KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2020 | 1 January 2030 | ||||
KNMI Soil heat observations at Cabauw | KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | -0.7 m | 1 August 2001 | 1 January 2030 | |||
KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw | KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2021 | 1 January 2000 | ||||
KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw | KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 October 2000 | 1 January 2030 | ||||
KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw | KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2020 | 1 January 2030 | ||||
KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw | KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | 1 January 2001 | 1 January 2030 | ||||
KNMI Vaisala Windcube200S Doppler lidar at Cabauw | KNMI Windcube200S | Remote Sensing Observation | KNMI | Cloudnet | Cabauw | 51.96834 N, 4.9292 E | -0.7 m | 6 April 2021 | 1 January 2030 | |||
KNMI drop size distributions from 2D video disdrometer at Cabauw | Precipitation - unvalidated dropsize distribution measured with 2D video disdrometer at 1 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | -0.7 m | 1 July 2008 | 30 June 2010 | |||
KNMI meteorological profiles in the Cabauw tower | KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.9703 N, 4.9262 E | -0.7 m | 1 January 2001 | 1 January 2030 | |||
KNMI surface radiation observations at Cabauw | Radiation Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | -0.7 m | 1 January 2001 | 1 January 2030 | |||
KNMI surface weather observations at Cabauw | surface meteo Cabauw | In-situ Observation | KNMI | KNMI Data Platform | Cabauw | 51.97 N, 4.926 E | -0.7 m | 1 January 2001 | 1 January 2030 | |||
PH-WUR aircraft measurements | PH-WUR aircraft measurements | In-situ Observation | Wageningen University | Loobos | 52.15 N, 5.9 E | 17 May 2022 | 18 May 2022 | |||||
RITA22 - UUAQ-WUR Mobile Measurements | RITA22 - UUAQ-WUR Mobile Measurements | In-situ Observation | Wageningen University | WUR Dataportal | Rotterdam | 22 August 2022 | 9 September 2022 | |||||
TNO aethalometer AE33 at de Zweth | TNO aethalometer AE33 at de Zweth | In-situ Observation | TNO | De Zweth | 51.964381 N, 4.39465 E | 1 January 2022 | 1 January 2030 | |||||
TU Delft CMTRACE Level 1 Wind field at Cabauw | TU Delft CMTRACE Level 1 Wind field at Cabauw | Remote Sensing Observation | TU Delft | Zenodo | Cabauw | 51.967583 N, 4.927182 E | 1 m | 13 September 2021 | 3 October 2021 | https://doi.org/10.5281/zenodo.6926483 | ||
TU Delft CMTRACE Level 2 Wind field at Cabauw | TU Delft CMTRACE Level 2 Wind field at Cabauw | Derived/Processed Data | TU Delft | Zenodo | Cabauw | 51.967583 N, 4.927182 E | 13 September 2021 | 3 October 2021 | https://doi.org/10.5281/zenodo.6926605 | |||
TU Delft Micro Rain Radar MRR001 at Green Village | TU Delft Micro Rain Radar MRR001 at Green Village | Remote Sensing Observation | TU Delft | KNMI Data Platform, TUD Project Drive | Green Village Delft | 51.9961 N, 4.37868 E | 0 m | 8 June 2020 | 1 January 2030 | |||
TU Delft Micro Rain Radar MRR002 at Cabauw | TU Delft Micro Rain Radar at Cabauw (MRR002) | Remote Sensing Observation | TU Delft | KNMI Data Platform, TUD Project Drive | Cabauw | 51.968172 N, 4.929273 E | 0 m | 12 October 2020 | 1 January 2030 | |||
TU Delft Micro Rain Radar MRR003 at Westmaas | TU Delft Micro Rain Radar at Westmaas (MRR003) | Remote Sensing Observation | TU Delft | KNMI Data Platform, TUD Project Drive | Westmaas | 51.786569 N, 4.450449 E | 3 m | 23 February 2021 | 1 January 2030 | |||
TU Delft Micro Rain Radar MRR005 at Slufter | TU Delft Micro Rain Radar at Slufter (MRR005) | Remote Sensing Observation | TU Delft | KNMI Data Platform, TUD Project Drive | Slufter | 51.933481 N, 3.999866 E | 3 m | 24 March 2022 | 1 January 2030 | |||
TU Delft Micro Rain Radar MRR006 at De Zweth | TU Delft Micro Rain Radar at De Zweth (MRR006) | Remote Sensing Observation | TU Delft | KNMI Data Platform, TUD Project Drive | De Zweth | 51.964373 N, 4.394588 E | 3 m | 11 May 2022 | 1 January 2030 |
Showing 1 to 40 of 70 entries
Ruisdael DataServices
Create new DataService page with Form:DataService
Showing 1 to 7 of 7 entries
Ruisdael Campaigns
Create new Campaign page with Form:Campaign
Title | at location | geographic coordinates | start date | end date | contributes to dataset | participant |
---|---|---|---|---|---|---|
CINDI-3 | Cabauw | 51.970271 N, 4.926209 E | 21 May 2024 | 25 June 2024 | KNMI | |
CMTRACE 2021 | Cabauw | 51.970271 N, 4.926209 E | 13 September 2021 | 1 October 2021 | KNMI, TU Delft | |
CMTRACE 2022 | Cabauw | 51.970271 N, 4.926209 E | 16 May 2022 | 13 June 2022 | KNMI, TU Delft | |
CMTRACE 2023 | Cabauw | 51.970271 N, 4.926209 E | 16 June 2023 | 16 October 2023 | KNMI, TU Delft | |
Loobos | Loobos | 52.1664 N, 5.7436 E | 15 May 2022 | 16 May 2022 | WUR atmospheric CO2, O2 and δ13CO2 dataset over a temperate forest | Wageningen University |
RITA 2021 | Cabauw | 51.970271 N, 4.926209 E | 13 September 2021 | 1 October 2021 | TU Delft, Utrecht University, University of Groningen, TNO, VU Amsterdam, Wageningen University | |
RITA 2021 | Rotterdam | 51.912411 N, 4.470454 E | 22 August 2022 | 9 September 2022 | TU Delft Micro Rain Radar MRR002 at Cabauw, TU Delft optical disdrometer Parsivel² PAR003 (mobile), TU Delft RPG-FMCW-94-DP Cloud radar (MARA) | TNO, TU Delft, University of Groningen, Utrecht University, VU Amsterdam, Wageningen University |
Showing 1 to 7 of 7 entries
Ruisdael Partner Organizations
Create new Organization page with Form:Organization
Institute | Foaf:name | contact point | Identifier |
---|---|---|---|
ACTRIS | ACTRIS | ||
ICOS | ICOS | Bert Scheeren | https://ror.org/01d0fc168 |
KNMI | Royal Netherlands Meteorological Institute | Arnoud Apituley | https://ror.org/05dfgh554 |
RIVM | National Institute for Public Health and the Environment | https://ror.org/01cesdt21 | |
TNO | Netherlands Organisation for Applied Scientific Research | Hugo Denier van der Gon | https://ror.org/01bnjb948 |
TU Delft | Delft University of Technology | Andre Castro, Marc Schleiss, Christine Unal | https://ror.org/02e2c7k09 |
University of Groningen | University of Groningen | Ulrike Dusek | https://ror.org/012p63287 |
Utrecht University | Utrecht University | https://ror.org/04pp8hn57 | |
VU Amsterdam | Vrije Universiteit Amsterdam | https://ror.org/008xxew50 | |
Wageningen University | Wageningen University | Jordi Vila | https://ror.org/04qw24q55 |
Showing 1 to 10 of 10 entries
Ruisdael Staff (Person)
Create new Person page with Form:Person
Institute | Foaf:name | affiliation | role |
---|---|---|---|
Andre Castro | Andre Castro | TU Delft | data manager |
Arjan Hensen | Arjan Hensen | TNO | |
Arnoud Apituley | Arnoud Apituley | KNMI | coordinator |
Arnoud Frumau | Arnoud Frumau | TNO | researcher |
Arseni Doyennel | Arseni Doyennel | VU Amsterdam | |
Bert Scheeren | Bert Scheeren | University of Groningen | researcher |
Caroline Kohlmann-van Noord | Caroline Kohlmann-van Noord | TU Delft | coordinator |
Chiel van Heerwaarden | Chiel van Heerwaarden | Wageningen University | researcher |
Christine Unal | Christine Unal | TU Delft | researcher |
Christoph Riess | Christoph Riess | Wageningen University | |
Enrico Dammers | Enrico Dammers | TNO | |
Ewout Melman | Ewout Melman | RIVM | |
Folkert Boersma | Folkert Boersma | Wageningen University | researcher |
Gyz Meurs | Gyz Meurs | TU Delft | coordinator |
Herman Russchenberg | Herman Russchenberg | TU Delft | coordinator |
Hong Zhao | Hong Zhao | Wageningen University | data manager |
Hugo Denier van der Gon | Hugo Denier van der Gon | TNO | |
Jordi Vila | Jordi Vila | Wageningen University | researcher |
José Dias Neto | José Dias Neto | TU Delft | data manager |
Kim Faassen | Kim Faassen | Wageningen University | researcher |
Showing 1 to 20 of 36 entries