KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | ||
|description=Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minute timebasis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. | |description=Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minute timebasis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. | ||
|type=In-situ | |type=In-situ Observation | ||
|format=NetCDF | |format=NetCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform | ||
|landingPage=https://dataplatform.knmi.nl/dataset/cesar-surface-rad-la1-t10-v1-0 | |landingPage=https://dataplatform.knmi.nl/dataset/cesar-surface-rad-la1-t10-v1-0 | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Marije Timmermans | |contactPoint=Marije Timmermans | ||
|creator_organization=KNMI | |creator_organization=KNMI | ||
|hasGeographicCoordinates=51.97 N, 4.926 E | |hasGeographicCoordinates=51.97 N, 4.926 E | ||
|startDate=2000-05-01 | |startDate=2000-05-01 | ||
|endDate= | |endDate=2030-01-01 | ||
}} | }} |
Revision as of 11:23, 3 January 2025
Dataset: KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|
title | KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |
description | Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minute timebasis. The data is updated realtime, so the last file might not contain all data yet. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | NetCDF |
served by data service | KNMI Data Platform |
landing page | https://dataplatform.knmi.nl/dataset/cesar-surface-rad-la1-t10-v1-0 |
PID | |
license | CC BY 4.0 |
contact person | Marije Timmermans |
creator | |
organization | KNMI |
Geographic and Temporal Information | |
---|---|
location | |
geographic coordinates | 51.97 N, 4.926 E |
elevation (meters) | |
start date | 2000-05-01 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|