KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|title=KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |title=KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | ||
|description=Validated and gapfilled short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minutes timebasis. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. | |description=Validated and gapfilled short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minutes timebasis. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. | ||
|type=In-situ | |type=In-situ Observation | ||
|format=NetCDF | |format=NetCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform |
Revision as of 13:57, 3 January 2025
Dataset: KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|
title | KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |
description | Validated and gapfilled short wave and longwave in and outgoing radiation at the surface from Cabauw at 10 minutes timebasis. For more information about how to interpret the data, please read: http://bibliotheek.knmi.nl/knmipubTR/TR384.pdf. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | NetCDF |
served by data service | KNMI Data Platform |
landing page | https://dataplatform.knmi.nl/dataset/cesar-surface-rad-lc1-t10-v1-0 |
PID | |
license | CC BY 4.0 |
contact person | Marije Timmermans |
creator | |
organization | KNMI |
Geographic and Temporal Information | |
---|---|
location | |
geographic coordinates | 51.97 N, 4.926 E |
elevation (meters) | |
start date | 2000-05-01 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|