KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | ||
|description=Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw | |description=Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw on a 10-minute basis. The data is updated in realtime, so the file of the current day is updated every 10 minutes. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. | ||
|type= | |type= | ||
|format=NetCDF | |format=NetCDF | ||
|servedBy=KNMI Data Platform | |servedBy=KNMI Data Platform | ||
|landingPage=https://dataplatform.knmi.nl/dataset/cesar-surface- | |landingPage=https://dataplatform.knmi.nl/dataset/cesar-surface-radiation-la1-t10-v1-0 | ||
|identifier= | |||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Marije Timmermans | |contactPoint=Marije Timmermans | ||
|creator_organization=KNMI | |creator_organization=KNMI | ||
|hasGeographicCoordinates=51.97 N, 4.926 E | |hasGeographicCoordinates=51.97 N, 4.926 E | ||
|startDate= | |hasElevation= | ||
|startDate=2020-01-01 | |||
|endDate=2030-01-01 | |endDate=2030-01-01 | ||
}} | }} |
Revision as of 16:37, 3 January 2025
Dataset: KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|
title | KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |
description | Unvalidated short wave and longwave in and outgoing radiation at the surface from Cabauw on a 10-minute basis. The data is updated in realtime, so the file of the current day is updated every 10 minutes. For more information about how to interpret the data, please read: https://cdn.knmi.nl/knmi/pdf/bibliotheek/knmipubTR/TR384.pdf. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | |
format | NetCDF |
served by data service | KNMI Data Platform |
landing page | https://dataplatform.knmi.nl/dataset/cesar-surface-radiation-la1-t10-v1-0 |
PID | |
license | CC BY 4.0 |
contact person | Marije Timmermans |
creator | |
organization | KNMI |
Geographic and Temporal Information | |
---|---|
location | |
geographic coordinates | 51.97 N, 4.926 E |
elevation (meters) | |
start date | 2020-01-01 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw | |
---|---|