KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
|contactPoint=Marije Timmermans | |contactPoint=Marije Timmermans | ||
|creator_organization=KNMI | |creator_organization=KNMI | ||
|atLocation=Cabauw | |||
|hasGeographicCoordinates=51.97 N, 4.93 E | |hasGeographicCoordinates=51.97 N, 4.93 E | ||
|startDate=2000-08-23 | |startDate=2000-08-23 | ||
|endDate=2013-06-19 | |endDate=2013-06-19 | ||
}} | }} |
Latest revision as of 09:02, 10 January 2025
Dataset: KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw | |
---|---|
title | KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw |
description | Dataset contains backscatter profiles and system status signals from CT75 ceilometer at 30 s time resolution. Operational retrieved cloud base heights (up to 3 levels) are included. Vertical resolution: backscatter 30 m, for cloud base 15 m. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | NetCDF |
served by data service | KNMI Data Platform |
landing page | https://dataplatform.knmi.nl/dataset/cesar-ct75-backscatt-la1-t30s-v1-0 |
PID | |
license | CC BY 4.0 |
contact person | Marije Timmermans |
creator | |
organization | KNMI |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.97 N, 4.93 E |
elevation (meters) | |
start date | 2000-08-23 |
end date | 2013-06-19 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw | |
---|---|