Loobos: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Campaign | {{Campaign | ||
|title=Loobos | |title=Loobos | ||
|description= | |description=A field campaign on 17–18 May 2022 was spanned through three sites in the Netherlands, cabauw (grassland), Loobos (forest) and Veenkampen (grassland). These locations form a triangle that captures the diversity of land cover and surface-atmosphere interactions in the Dutch landscape. The campaign collected a rich dataset — from surface flux towers and ground-based sensors to radiosondes and aircraft measurements. The collected real-world observations were compared against simulations from six different atmospheric models. | ||
|atLocation=Loobos | |atLocation=Loobos | ||
|hasGeographicCoordinates=52.1664N, 5.7436E | |hasGeographicCoordinates=52.1664N, 5.7436E | ||
Line 8: | Line 8: | ||
|landingPage=https://zenodo.org/records/14049337 | |landingPage=https://zenodo.org/records/14049337 | ||
|hasParticipant=Wageningen University | |hasParticipant=Wageningen University | ||
|contributesTo=WUR atmospheric CO2, O2 and δ13CO2 dataset over a tropical and a temperate forest | |contributesTo=PH-WUR aircraft measurements, WUR atmospheric CO2, O2 and δ13CO2 dataset over a tropical and a temperate forest | ||
}} | }} |
Revision as of 15:44, 9 July 2025
Campaign: Loobos | |
---|---|
title | Loobos |
description | A field campaign on 17–18 May 2022 was spanned through three sites in the Netherlands, cabauw (grassland), Loobos (forest) and Veenkampen (grassland). These locations form a triangle that captures the diversity of land cover and surface-atmosphere interactions in the Dutch landscape. The campaign collected a rich dataset — from surface flux towers and ground-based sensors to radiosondes and aircraft measurements. The collected real-world observations were compared against simulations from six different atmospheric models. |
location | Loobos |
geographic coordinates | 52.1664 N, 5.7436 E |
start date | 2022-05-15 |
end date | 2022-05-16 |
contact person (campaign coordinator) | |
landing page | https://zenodo.org/records/14049337 |
participant organizations | Wageningen University |
contributes to datasets | PH-WUR aircraft measurements, WUR atmospheric CO2, O2 and δ13CO2 dataset over a tropical and a temperate forest |