RUG INGOS Historic CH4 at 60 m at Lutjewad: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|format=ASCII | |format=ASCII | ||
|servedBy=ICOS Data Portal | |servedBy=ICOS Data Portal | ||
|landingPage=https://meta.icos-cp.eu/objects/ | |landingPage=https://meta.icos-cp.eu/objects/MN7pO6zKalI3YnYAmOBpe6le | ||
|identifier=11676/ | |identifier=11676/MN7pO6zKalI3YnYAmOBpe6le | ||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Bert Scheeren | |contactPoint=Bert Scheeren |
Latest revision as of 13:39, 11 September 2025
Dataset: RUG INGOS Historic CH4 at 60 m at Lutjewad | |
---|---|
title | University of Groningen (RUG) INGOS Historic CH4 at 60 m at Lutjewad |
description | University of Groningen (RUG) INGOS Historic CH4 at 60 m at Lutjewad |
Keywords | historical data, in-situ CH4 observations |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | ASCII |
served by data service | ICOS Data Portal |
landing page | https://meta.icos-cp.eu/objects/MN7pO6zKalI3YnYAmOBpe6le |
PID | 11676/MN7pO6zKalI3YnYAmOBpe6le |
license | CC BY 4.0 |
contact person | Bert Scheeren |
creator | Bert Scheeren |
organization | University of Groningen |
Geographic and Temporal Information | |
---|---|
location | Lutjewad |
geographic coordinates | 53.4036 N, 6.3528 E |
elevation (meters) | 1.01 m <br /> |
start date | 2006-05-01 |
end date | 2012-12-31 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to RUG INGOS Historic CH4 at 60 m at Lutjewad | |
---|---|