PH-WUR aircraft measurements: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|description=Ruisdael Loobos campaign, May 2022 | |description=Ruisdael Loobos campaign, May 2022 | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|dataLevel=Level 1 | |||
|format=netCDF | |format=netCDF | ||
|license=CC BY-NC 4.0 | |license=CC BY-NC 4.0 | ||
| Line 8: | Line 9: | ||
|creator=Ronald Hutjes | |creator=Ronald Hutjes | ||
|creator_organization=Wageningen University | |creator_organization=Wageningen University | ||
|hasKeywords=aircraft measurements, flux divergence, vertical profiles of flux, vertical profiles of meteorological variables | |||
|atLocation=Loobos | |atLocation=Loobos | ||
|hasGeographicCoordinates=52.15 N, 5.90 E | |hasGeographicCoordinates=52.15 N, 5.90 E | ||
Latest revision as of 15:02, 30 April 2026
| Dataset: PH-WUR aircraft measurements | |
|---|---|
| title | WUR PH-WUR aircraft measurements |
| description | Ruisdael Loobos campaign, May 2022 |
| Keywords | aircraft measurements, flux divergence, vertical profiles of flux, vertical profiles of meteorological variables |
| type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
| format | netCDF |
| served by data service | |
| landing page | |
| PID | |
| license | CC BY-NC 4.0 |
| contact person | Ronald Hutjes |
| creator | Ronald Hutjes |
| organization | Wageningen University |
| Geographic and Temporal Information | |
|---|---|
| location | Loobos |
| geographic coordinates | 52.15 N, 5.9 E |
| elevation (meters) | 70-2000m"-2000m" is not declared as a valid unit of measurement for this property. |
| start date | 2022-05-17 |
| end date | 2022-05-18 |
| Campaigns that contribute to Dataset | |
|---|---|
| Related Media to PH-WUR aircraft measurements | |
|---|---|
Flight pattern optimized for flux divergence analysis: stacked crosswind transects at nominally 200, 500, 1000, 2000, 4000 and 6000 ft altitude about 8 km downwind of Loobos forest site
Both 17 and 18 May two flights daily at 8UTC and 14 UTC approx.