TU Delft optical disdrometer Parsivel² PAR002 at Cabauw: Difference between revisions
Andre Castro (talk | contribs) m (Text replacement - "theme=Precipitation" to "theme=precipitation") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=TU Delft Parsivel² (PAR002) | |title=TU Delft Parsivel² (PAR002) | ||
|description= | |description=Optical disdrometer data at Cabauw. Drop size, fall velocity and number concentrations per 1-minute interval, delivered in the form of daily netCDF files. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|theme=precipitation | |theme=precipitation | ||
Revision as of 07:48, 19 August 2024
| Dataset: TU Delft optical disdrometer Parsivel² PAR002 at Cabauw | |
|---|---|
| title | TU Delft Parsivel² (PAR002) |
| description | Optical disdrometer data at Cabauw. Drop size, fall velocity and number concentrations per 1-minute interval, delivered in the form of daily netCDF files. |
| Keywords | |
| type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
| format | netCDF |
| served by data service | Cloudnet |
| landing page | https://cloudnet.fmi.fi/instrument/65ecf802-19d1-4d1b-a9f5-876a4b0ed724 |
| PID | |
| license | CC BY 4.0 |
| contact person | Andre Castro |
| creator | Marc Schleiss |
| organization | TU Delft |
| Geographic and Temporal Information | |
|---|---|
| location | Cabauw |
| geographic coordinates | 51.968317 N, 4.929234 E |
| elevation (meters) | 11 m <br /> |
| start date | 2023-12-06 |
| end date | 2030-01-01 |
| Campaigns that contribute to Dataset | |
|---|---|
| Related Media to TU Delft optical disdrometer Parsivel² PAR002 at Cabauw | |
|---|---|