TU Delft optical disdrometer Thies-001 at Cabauw
Dataset: TU Delft optical disdrometer Thies-001 at Cabauw | |
---|---|
title | TU Delft Thies disdrometer at Cabauw (THIES001) |
description | In-situ measurements of drop size distributions and rain rates at Lutjewad, with a temporal resolution of 1 minute, acquired by a Thies optical disdrometer. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | csv |
served by data service | TU-Delft Project Drive |
landing page | |
PID | |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.967604 N, 4.92727 E |
elevation (meters) | 11 m <br /> |
start date | 2021-10-01 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Thies-001 at Cabauw | |
---|---|
Note: The Thies disdrometer belongs to an older generation of sensors than the Parsivel.