All public logs
Combined display of all available logs of Ruisdael Observatory Data Catalog. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 08:14, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw to KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw
- 08:11, 10 January 2025 Marc Schleiss talk contribs moved page UU - Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos to UU Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos
- 08:10, 10 January 2025 Marc Schleiss talk contribs moved page PTR-TOF-MS to UU - Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos
- 08:08, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory to KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at Cabauw
- 08:06, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory to KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at Cabauw
- 12:59, 9 January 2025 Rupert Holzinger talk contribs created page PTR-TOF-MS (Created page with "{{Dataset |title=PTR-MS |description=Proton-transfer-reaction mass-spectrometer (PTR-MS) at the Loobos site (52°09'59.0"N 5°44'36.4"E). Ambient air is sampled through a ~50m PFA tubing (ID=6 mm, Flow ~10 L/min) from 30 m above the ground (~12 m above the forest canopy). The inlet is located next to a sonic anemometer and the full mass spectra are recorded at 2 Hz. |type=In-situ Observation |format=HDF5 |contactPoint=Rupert Holzinger |creator=Rupert Holzinger |creator_o...")
- 12:23, 9 January 2025 Rupert Holzinger talk contribs created page Rupert Holzinger (Created page with "{{Person |name=Rupert Holzinger |identifier=0000-0003-1902-1824 |mbox=r.holzinger@uu.nl |affiliation=Utrecht University |hasRole=researcher }}")
- 11:29, 9 January 2025 User account Willem Kroese talk contribs was created by Marc Schleiss talk contribs
- 11:28, 9 January 2025 User account Robbert Moonen talk contribs was created by Marc Schleiss talk contribs
- 11:28, 9 January 2025 User account Jacoline van Es talk contribs was created by Marc Schleiss talk contribs
- 11:27, 9 January 2025 User account Thomas Röckmann talk contribs was created by Marc Schleiss talk contribs
- 11:26, 9 January 2025 User account Rupert Holzinger talk contribs was created by Marc Schleiss talk contribs
- 14:06, 3 January 2025 Marije Timmermans talk contribs deleted page KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Duplicate)
- 14:03, 3 January 2025 Marije Timmermans talk contribs deleted page KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (duplicate)
- 12:09, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw (Created page with "{{Dataset |title=KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw |description=1 |type=In-situ Observation |startDate=2024-12-30 |endDate=2030-01-01 }}")
- 12:03, 3 January 2025 Marije Timmermans talk contribs created page KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data (Created page with "{{Dataset |title=KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:58, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:56, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=Derived/Processed Data |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:55, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=Derived/Processed Data |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:34, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:24, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:21, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:59, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:58, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:57, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:56, 3 January 2025 Marije Timmermans talk contribs created page KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2024-12-31 |endDate=2030-01-01 }}")
- 10:52, 3 January 2025 Marije Timmermans talk contribs created page KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:51, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:50, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:47, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:46, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:44, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory (Created page with "{{Dataset |title=KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:42, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory (Created page with "{{Dataset |title=KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:25, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw (Created page with "{{Dataset |title=KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:22, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw |description=1 |type=In-situ Observation |format=netCDF |servedBy=KNMI Data Platform |landingPage=1 |contactPoint=Marije Timmermans |creator_organization=KNMI |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:05, 24 December 2024 Marc Schleiss talk contribs renamed user Marije (1 edit) to Marije Timmermans
- 15:09, 22 December 2024 Hong Zhao talk contribs created page WUR CarbonTracker Europe CTE2024 fluxes (Created page with "{{Dataset |title=CarbonTracker Europe CTE2024 fluxes |description=This collection contains monthly and annual mean fluxes between 2001-2023 for the various components of the CarbonTracker Europe data assimilation system, for the inversions performed for the GCB2024. |type=Model data |format=netCDF |servedBy=ICOS Data Portal |landingPage=https://meta.icos-cp.eu/collections/z1JKcm6FOJ1tZBa-edspVz-b |identifier=https://doi.org/10.5194/gmd-10-2785-2017; https://doi.org/10.51...")
- 13:37, 22 December 2024 Hong Zhao talk contribs created page WUR high-resolution, near-real-time fluxes over Europe from CTE-HR system (Created page with "{{Dataset |title=Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling |description=This dataset is described in detail in: van der Woude et al., Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling, Earth Syst. Sci. Data, 15,, 579–605, https://doi.org/10.5194/essd-15-579-2023, 2023. |type=Model Data |format=netCDF |servedBy=ICOS Carbon Portal |landingPage=https://meta.icos-cp.eu/collection...")
- 16:42, 19 December 2024 Pascale Ooms talk contribs created page RITA22 - UUAQ-WUR Mobile Measurements (Created page with "{{Dataset |title=RITA22 - UUAQ-WUR Mobile Measurements |description=RITA22 mobile measurements with car in and around the city of Rotterdam of several air pollutants. |type=In-situ Observation |format=csv |servedBy=WUR Dataportal |creator_organization=Wageningen University |atLocation=Rotterdam |startDate=2022-08-22 |endDate=2022-09-09 }}")
- 16:39, 18 December 2024 Bastiaan Jonkheid talk contribs created page TNO-AE33-Zweth (Created page with "{{Dataset |title=TNO-AE33-Zweth |description=Hourly means of aethalometer measurements at Zweth monitoring station |type=In-situ Observation |format=csv |contactPoint=Hugo Denier van der Gon |creator_organization=TNO |atLocation=De Zweth |hasGeographicCoordinates=51.964381 N, 4.394650 E |startDate=2022-01-01 |endDate=2030-01-01 }}")
- 15:58, 18 December 2024 User account Bastiaan Jonkheid talk contribs was created by Marc Schleiss talk contribs
- 10:22, 18 December 2024 User account Auke van Der Woude talk contribs was created by Hong Zhao talk contribs
- 10:13, 18 December 2024 User account Pascale Ooms talk contribs was created by Hong Zhao talk contribs
- 09:04, 18 December 2024 Marc Schleiss talk contribs renamed user Pascale Ooms (0 edits) to Pascale Ooms inactive account (lost password)
- 08:59, 18 December 2024 Marc Schleiss talk contribs renamed user Marije Timmermans (0 edits) to Marije Timmermans inactive account (lost password)
- 08:57, 18 December 2024 Marc Schleiss talk contribs changed group membership for Marije Timmermans inactive account from bureaucrat, interface administrator, administrator (Semantic MediaWiki), curator (Semantic MediaWiki), editor (Semantic MediaWiki), suppressor and administrator to (none)
- 08:49, 18 December 2024 Marc Schleiss talk contribs changed group membership for Marije Timmermans from (none) to administrator, interface administrator, bureaucrat, suppressor, administrator (Semantic MediaWiki), curator (Semantic MediaWiki) and editor (Semantic MediaWiki)
- 18:32, 17 December 2024 User account Ingrid Luijkx talk contribs was created by Hong Zhao talk contribs
- 12:50, 16 December 2024 Marije Timmermans talk contribs created page KNMI unvalidated drop size distribution at Cabauw (Created page with "{{Dataset |title=Precipitation - unvalidated dropsize distribution measured with 2D video disdrometer at 1 minute interval at Cabauw |description=Unvalidated drop size distributions as measured by a 2D Video Distromenter at the remote sensing site at Cabauw, averaged over 1 minute periods, with diameter classes of 0.10 mm. Drops larger than 6.00 mm and drops with velocities that deviate more than +-40% of the theoretical fall velocities corresponding to the drop diameter...")
- 09:25, 16 December 2024 User account Marije Timmermans talk contribs was created by Marc Schleiss talk contribs