TU Delft optical disdrometer Parsivel² PAR006 at Slufter
Dataset: TU Delft optical disdrometer Parsivel² PAR006 at Slufter | |
---|---|
title | TU Delft Parsivel² at Slufter (PAR006) |
description | In-situ measurements of drop size distributions and rain rates at Slufter, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | TU-Delft Project Drive |
landing page | |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Slufter |
geographic coordinates | 51.933496 N, 3.999849 E |
elevation (meters) | 33 m <br /> |
start date | 2022-03-16 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Parsivel² PAR006 at Slufter | |
---|---|
Note: This sensor is part of the Rotterdam Atmospheric Measurement Network (RAMN). It is co-located with a micro rain radar (MRR005).