TU Delft Parsivel² (PAR007)
Dataset: TU Delft Parsivel² (PAR007) | |
---|---|
title | TU Delft Parsivel² disdrometer at Cabauw (PAR007) |
description | In-situ measurements of drop size distributions and rain rates in the meteorological tower at Cabauw, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | TU-Delft Project Drive |
landing page | |
PID | |
license | CC BY 4.0 |
contact person | Andre Castro, Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.970275 N, 4.926202 E |
elevation (meters) | 180180 m <br /> |
start date | 2022-03-17 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Parsivel² (PAR007) | |
---|---|
Warning: Due to its unusual location, at a height of 180 meters in the meteorological tower of Cabauw, the data recorded by this disdrometer can be affected by large errors and uncertainties. Notably, the raindrop size spectra can be much broader and variable than the ones recorded by PAR001 and PAR002 at ground level.