TU Delft optical disdrometer Parsivel² PAR003 (mobile): Difference between revisions
Andre Castro (talk | contribs) m (Text replacement - "contactPoint=Andre Castro" to "contactPoint=Andre Castro, Marc Schleiss") |
No edit summary |
||
Line 4: | Line 4: | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy= | |servedBy=4TU.ResearchData | ||
|identifier=10.4121/c70b90ab-02a3-418c-a5ea-4125d40d06a5 | |||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint= | |contactPoint=Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft |
Revision as of 08:06, 18 November 2024
Dataset: TU Delft optical disdrometer Parsivel² PAR003 (mobile) | |
---|---|
title | TU Delft Parsivel² disdrometer at Green Village Delft (PAR003) |
description | optical disdrometer |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | 4TU.ResearchData |
landing page | |
PID | 10.4121/c70b90ab-02a3-418c-a5ea-4125d40d06a5 |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Green Village Delft |
geographic coordinates | 51.996071 N, 4.3787 E |
elevation (meters) | 11 m <br /> |
start date | 2022-12-04 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Parsivel² PAR003 (mobile) | |
---|---|
Note: PAR003 belongs to the mobile observation station of TU Delft. By default, the sensor is placed at the Green Village in Delft, from where it contributes data to the Rotterdam Atmospheric Measurement Network (RAMN). However, PAR003 regularly participates in measurement campaigns and frequently changes location. Its data record therefore contains several large gaps.