TU Delft Parsivel² (PAR001): Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
|title=TU Delft Parsivel² at Cabauw (PAR001) | |title=TU Delft Parsivel² disdrometer at Cabauw (PAR001) | ||
|description=In-situ measurements of drop size distributions and rain rates at Cabauw, with a temporal resolution of 1 minute. | |description=In-situ measurements of drop size distributions and rain rates at Cabauw, with a temporal resolution of 1 minute. | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy=Cloudnet | |servedBy=4TU.ResearchData, Cloudnet | ||
|landingPage=https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 | |landingPage=https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 | ||
|identifier=10.4121/7f3cbf43-c2a2-4db4-8a55-d5ca0ee3abec | |||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint=Andre Castro | |contactPoint=Andre Castro, Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft |
Latest revision as of 08:41, 27 September 2024
Dataset: TU Delft Parsivel² (PAR001) | |
---|---|
title | TU Delft Parsivel² disdrometer at Cabauw (PAR001) |
description | In-situ measurements of drop size distributions and rain rates at Cabauw, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | 4TU.ResearchData, Cloudnet |
landing page | https://cloudnet.fmi.fi/instrument/c55b141f-9942-4547-b36d-a2b3a869d748 |
PID | 10.4121/7f3cbf43-c2a2-4db4-8a55-d5ca0ee3abec |
license | CC BY 4.0 |
contact person | Andre Castro, Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Cabauw |
geographic coordinates | 51.968317 N, 4.929234 E |
elevation (meters) | 11 m <br /> |
start date | 2023-12-06 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft Parsivel² (PAR001) | |
---|---|
Note: PAR001 and PAR002 are two co-located sensors with perpendicularly oriented laser beams. This setup was chosen to facilitate quality control and uncertainty quantification and mitigate sampling issues due to variable wind speeds and directions. A third disdrometer (PAR007) is located approx. 200 meters away, at a height of 180 meters in the atmospheric tower. A nearby micro-rain radar (MRR002) provides vertical profiles of rain rate and raindrop size distributions.