TU Delft optical disdrometer Parsivel² PAR006 at Slufter: Difference between revisions
Andre Castro (talk | contribs) m (Text replacement - "contactPoint=Andre Castro" to "contactPoint=Andre Castro, Marc Schleiss") |
No edit summary |
||
Line 4: | Line 4: | ||
|type=In-situ Observation | |type=In-situ Observation | ||
|format=netCDF | |format=netCDF | ||
|servedBy= | |servedBy=4TU.ResearchData | ||
|identifier=10.4121/4f06f599-5b16-42d1-b0d1-5fe976fc3f2c | |||
|license=CC BY 4.0 | |license=CC BY 4.0 | ||
|contactPoint= | |contactPoint=Marc Schleiss | ||
|creator=Marc Schleiss | |creator=Marc Schleiss | ||
|creator_organization=TU Delft | |creator_organization=TU Delft |
Revision as of 08:09, 18 November 2024
Dataset: TU Delft optical disdrometer Parsivel² PAR006 at Slufter | |
---|---|
title | TU Delft Parsivel² disdrometer at Slufter (PAR006) |
description | In-situ measurements of drop size distributions and rain rates at Slufter, with a temporal resolution of 1 minute. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | 4TU.ResearchData |
landing page | |
PID | 10.4121/4f06f599-5b16-42d1-b0d1-5fe976fc3f2c |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Slufter |
geographic coordinates | 51.933496 N, 3.999849 E |
elevation (meters) | 33 m <br /> |
start date | 2022-03-16 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Parsivel² PAR006 at Slufter | |
---|---|
Note: This sensor is part of the Rotterdam Atmospheric Measurement Network (RAMN). It is co-located with a micro rain radar (MRR005).