All public logs
Combined display of all available logs of Ruisdael Observatory Data Catalog. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 14:30, 29 January 2025 Marc Schleiss talk contribs moved page WUR high-resolution, near-real-time fluxes over Europe from CTE-HR system to WUR near-real-time CO2 fluxes from CarbonTracker CTE-HR system
- 11:39, 28 January 2025 Hong Zhao talk contribs created page WUR Veenkampen meteorological and air quality observations (Created page with "{{Dataset |title=WUR Veenkampen meteorological and air quality observations |description=Operationally, we measure meteorology, evaporation, CO2 exchange, soil variables and black carbon concentrations. Experimentally, we measure air quality concentrations and fluxes of NOx and NH3. |type=In-situ Observation |format=CSV |servedBy=WUR Dataportal |landingPage=https://maq-observations.nl/ |identifier=https://maq-observations.nl/ |license=CC BY 4.0 |contactPoint=Bert Heusink...")
- 11:18, 28 January 2025 Hong Zhao talk contribs created page WUR Loobos meteorological and air quality observations (Created page with "{{Dataset |title=WUR Loobos meteorological and air quality observations |description=there are eddy covariance instruments (CO2, heat, evaporation, Volatile Organic Compounds), radiation instruments, profiles of temperature, water vapour, CO2, wind speed. Soil temperature, moisture and heat flux and water table depth measurements are collected around the tower. |type=In-situ Observation |format=CSV |servedBy=WUR Dataportal |landingPage=https://maq-observations.nl/ |ident...")
- 10:01, 28 January 2025 Hong Zhao talk contribs created page Loobos (Created page with "{{Campaign |title=Loobos |description=Tracing diurnal variations of atmospheric CO2, O2 and δ13CO2 |atLocation=Loobos |hasGeographicCoordinates=52.1664N, 5.7436E |startDate=2022-05-17 00:00:00 |endDate=2022-05-18 00:00:00 |landingPage=https://zenodo.org/records/14049337 |hasParticipant=Wageningen University }}")
- 15:14, 21 January 2025 Marc Schleiss talk contribs moved page TNO-AE33-Zweth to TNO aethalometer AE33 at de Zweth
- 20:36, 17 January 2025 Christine Unal talk contribs created page TU Delft RPG-FMCW-94-DP Cloud radar (MARA) at Delft (Created page with "{{Dataset |title=TU Delft RPG-FMCW-94-DP Cloud radar (MARA) at Delft |description=The cloud radar MARA (Mobile Atmospheric RAdar) is a 94 GHz scanning polarimetric FMCW (Frequency Modulated Continuous Wave) radar, which profiles clouds and precipitation in the troposphere. By default, the radar was placed at Green Village, Delft, when it did not participate to a campaign. Its specifications can be changed to address different measurement objectives. The maximum range is...")
- 19:12, 17 January 2025 Christine Unal talk contribs created page TU Delft RPG-FMCW-DP-KW Cloud radar (CLARA) (Created page with "{{Dataset |title=TU Delft RPG-FMCW-DP-KW Cloud radar (CLARA) |description=The cloud radar CLARA (CLoud Atmospheric RAdar) is a dual-frequency (35 and 94 GHz) scanning polarimetric FMCW (Frequency Modulated Continuous Wave) radar, which profiles clouds and precipitation in the troposphere. The radar is located at KNMI's former Wind Profiler Site in Cabauw. Its specifications can be changed to address different measurement objectives. The maximum range is 12 km and the tim...")
- 09:14, 10 January 2025 Marc Schleiss talk contribs moved page UU Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos to UU Proton transfer reaction mass spectrometer (PTR-MS) at Loobos
- 09:09, 10 January 2025 Marc Schleiss talk contribs moved page KNMI unvalidated drop size distribution at Cabauw to KNMI drop size distributions from 2D video disdrometer at Cabauw
- 08:58, 10 January 2025 Marc Schleiss talk contribs moved page TU-Delft Project Drive to TUD Project Drive
- 08:57, 10 January 2025 Marc Schleiss talk contribs moved page 4TU.ResearchData to 4TU
- 08:14, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw to KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval at Cabauw
- 08:11, 10 January 2025 Marc Schleiss talk contribs moved page UU - Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos to UU Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos
- 08:10, 10 January 2025 Marc Schleiss talk contribs moved page PTR-TOF-MS to UU - Proton transfer reaction mass spectrometer (PTR-MS) data at Loobos
- 08:08, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory to KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at Cabauw
- 08:06, 10 January 2025 Marc Schleiss talk contribs moved page KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory to KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at Cabauw
- 12:59, 9 January 2025 Rupert Holzinger talk contribs created page PTR-TOF-MS (Created page with "{{Dataset |title=PTR-MS |description=Proton-transfer-reaction mass-spectrometer (PTR-MS) at the Loobos site (52°09'59.0"N 5°44'36.4"E). Ambient air is sampled through a ~50m PFA tubing (ID=6 mm, Flow ~10 L/min) from 30 m above the ground (~12 m above the forest canopy). The inlet is located next to a sonic anemometer and the full mass spectra are recorded at 2 Hz. |type=In-situ Observation |format=HDF5 |contactPoint=Rupert Holzinger |creator=Rupert Holzinger |creator_o...")
- 12:23, 9 January 2025 Rupert Holzinger talk contribs created page Rupert Holzinger (Created page with "{{Person |name=Rupert Holzinger |identifier=0000-0003-1902-1824 |mbox=r.holzinger@uu.nl |affiliation=Utrecht University |hasRole=researcher }}")
- 11:29, 9 January 2025 User account Willem Kroese talk contribs was created by Marc Schleiss talk contribs
- 11:28, 9 January 2025 User account Robbert Moonen talk contribs was created by Marc Schleiss talk contribs
- 11:28, 9 January 2025 User account Jacoline van Es talk contribs was created by Marc Schleiss talk contribs
- 11:27, 9 January 2025 User account Thomas Röckmann talk contribs was created by Marc Schleiss talk contribs
- 11:26, 9 January 2025 User account Rupert Holzinger talk contribs was created by Marc Schleiss talk contribs
- 14:06, 3 January 2025 Marije Timmermans talk contribs deleted page KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Duplicate)
- 14:03, 3 January 2025 Marije Timmermans talk contribs deleted page KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (duplicate)
- 12:09, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw (Created page with "{{Dataset |title=KNMI Clouds - UV-Lidar uncalibrated attenuated backscatter at 30 s interval at Cabauw |description=1 |type=In-situ Observation |startDate=2024-12-30 |endDate=2030-01-01 }}")
- 12:03, 3 January 2025 Marije Timmermans talk contribs created page KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data (Created page with "{{Dataset |title=KNMI KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:58, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - validated and gapfilled tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:56, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - validated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=Derived/Processed Data |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:55, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo profiles - unvalidated tower profiles of wind, dew point, temperature and visibility at 10 minute interval at Cabauw |description=1 |type=Derived/Processed Data |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:34, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:24, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - validated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 11:21, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - unvalidated surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:59, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - validated and gapfilled observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:58, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - validated observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:57, 3 January 2025 Marije Timmermans talk contribs created page KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Meteo surface - unvalidated observations of common atmospheric variables at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:56, 3 January 2025 Marije Timmermans talk contribs created page KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Surface fluxes - validated and gapfilled fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2024-12-31 |endDate=2030-01-01 }}")
- 10:52, 3 January 2025 Marije Timmermans talk contribs created page KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Surface fluxes - unvalidated fluxes of heat, humidity, radiation, momentum and CO2 at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:51, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil water - validated soil moisture content profiles and water level at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:50, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:47, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil heat - validated soil temperature and heat flux profiles at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:46, 3 January 2025 Marije Timmermans talk contribs created page KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Soil heat - unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:44, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory (Created page with "{{Dataset |title=KNMI Clouds - 2D cloudmask from infrared measurements at 10 minute intervals at CESAR observatory |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:42, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory (Created page with "{{Dataset |title=KNMI Clouds - cloud cover retrieved from infrared measurements at 10 minute intervals at CESAR observatory |description=1 |type=Remote Sensing Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:25, 3 January 2025 Marije Timmermans talk contribs created page KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw (Created page with "{{Dataset |title=KNMI Clouds - cloudbase heights and backscatter profiles from CT75 ceilometer at 30 s interval for Cabauw |description=1 |type=In-situ Observation |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:22, 3 January 2025 Marije Timmermans talk contribs created page KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw (Created page with "{{Dataset |title=KNMI Radiation - BSRN irradiance data at 1 minute interval at Cabauw |description=1 |type=In-situ Observation |format=netCDF |servedBy=KNMI Data Platform |landingPage=1 |contactPoint=Marije Timmermans |creator_organization=KNMI |startDate=2025-01-01 |endDate=2030-01-01 }}")
- 10:05, 24 December 2024 Marc Schleiss talk contribs renamed user Marije (1 edit) to Marije Timmermans
- 15:09, 22 December 2024 Hong Zhao talk contribs created page WUR CarbonTracker Europe CTE2024 fluxes (Created page with "{{Dataset |title=CarbonTracker Europe CTE2024 fluxes |description=This collection contains monthly and annual mean fluxes between 2001-2023 for the various components of the CarbonTracker Europe data assimilation system, for the inversions performed for the GCB2024. |type=Model data |format=netCDF |servedBy=ICOS Data Portal |landingPage=https://meta.icos-cp.eu/collections/z1JKcm6FOJ1tZBa-edspVz-b |identifier=https://doi.org/10.5194/gmd-10-2785-2017; https://doi.org/10.51...")
- 13:37, 22 December 2024 Hong Zhao talk contribs created page WUR high-resolution, near-real-time fluxes over Europe from CTE-HR system (Created page with "{{Dataset |title=Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling |description=This dataset is described in detail in: van der Woude et al., Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling, Earth Syst. Sci. Data, 15,, 579–605, https://doi.org/10.5194/essd-15-579-2023, 2023. |type=Model Data |format=netCDF |servedBy=ICOS Carbon Portal |landingPage=https://meta.icos-cp.eu/collection...")
- 16:42, 19 December 2024 Pascale Ooms talk contribs created page RITA22 - UUAQ-WUR Mobile Measurements (Created page with "{{Dataset |title=RITA22 - UUAQ-WUR Mobile Measurements |description=RITA22 mobile measurements with car in and around the city of Rotterdam of several air pollutants. |type=In-situ Observation |format=csv |servedBy=WUR Dataportal |creator_organization=Wageningen University |atLocation=Rotterdam |startDate=2022-08-22 |endDate=2022-09-09 }}")