WUR near-real-time CO2 fluxes from CarbonTracker CTE-HR system
Dataset: WUR near-real-time CO2 fluxes from CarbonTracker CTE-HR system | |
---|---|
title | Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling |
description | Carbon dioxide (CO2) exchange over Europe at high resolution (0.1 × 0.2∘) and in near real time (about 2 months' latency) was estimated with the CarbonTracker Europe High-Resolution (CTE-HR) system. The modelled CTE-HR CO2 fluxes matched mole fraction observations at Integrated Carbon Observation System (ICOS) sites across Europe after atmospheric transport with the Transport Model, version 5 (TM5) and the Stochastic Time-Inverted Lagrangian Transport (STILT), driven by ECMWF-IFS, and captured the magnitude and variability of measured CO2 fluxes in the city center of Amsterdam (the Netherlands). Details of this dataset is described in detail in: van der Woude et al., Near-real-time CO2 fluxes from CarbonTracker Europe for high-resolution atmospheric modeling, Earth Syst. Sci. Data, 15,, 579–605, https://doi.org/10.5194/essd-15-579-2023, 2023. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | Model Data |
format | netCDF |
served by data service | ICOS Data Portal |
landing page | https://meta.icos-cp.eu/collections/eYon6MHJzqm6Pdo7HEupIaxt |
PID | https://doi.org/10.18160/20Z1-AYJ2 |
license | CC BY 4.0 |
contact person | Auke van der Woude |
creator | Auke van der Woude |
organization | Wageningen University |
Geographic and Temporal Information | |
---|---|
location | Europe |
geographic coordinates | |
elevation (meters) | |
start date | 2016-12-31 |
end date | 2024-09-28 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to WUR near-real-time CO2 fluxes from CarbonTracker CTE-HR system | |
---|---|
The observations of the Amsterdam Atmospheric Monitoring Supersite is involved in the Ruisdael observatory, which has been financially supported by the Amsterdam Institute for Advanced Metropolitan Solutions (AMS Institute) under project VIR16002.