TU Delft optical disdrometer Parsivel² PAR003 (mobile)
Dataset: TU Delft optical disdrometer Parsivel² PAR003 (mobile) | |
---|---|
title | TU Delft Parsivel² disdrometer at Green Village Delft (PAR003) |
description | In-situ measurements of raindrop size distributions, fall velocities, drop number concentrations and surface rain rates recorded by an OTT Parsivel2 disdrometer named "PAR003" at the Green Village site in Delft. Note that the Green Village site is different from the other Ruisdael sites. Its primary purpose is to allow researchers to test sensors, perform calibration and develop new hardware/software solutions. The Green Village also serves as a temporary home basis for all the mobile sensors used during field campaigns. Due to the special nature of this site, data quality, reliability and availability may be lower than at other locations. There are also some nearby obstacles such as trees and fences which may affect the accuracy of the precipitation measurements depending on local wind patterns. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | 4TU.ResearchData |
landing page | 10.4121/c70b90ab-02a3-418c-a5ea-4125d40d06a5 |
PID | 10.4121/c70b90ab-02a3-418c-a5ea-4125d40d06a5 |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Green Village Delft |
geographic coordinates | 51.996071 N, 4.3787 E |
elevation (meters) | 11 m <br /> |
start date | 2022-12-04 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Parsivel² PAR003 (mobile) | |
---|---|
Note: PAR003 belongs to the mobile observation station of TU Delft. By default, the sensor is placed at the Green Village in Delft, from where it contributes data to the Rotterdam Atmospheric Measurement Network (RAMN). However, PAR003 regularly participates in measurement campaigns and frequently changes location. Its data record therefore contains several large gaps.