TU Delft optical disdrometer Parsivel² PAR009 at Lutjewad
(Redirected from TU Delft Parsivel² (PAR009))
Dataset: TU Delft optical disdrometer Parsivel² PAR009 at Lutjewad | |
---|---|
title | TU Delft Parsivel² disdrometer at Lutjewad (PAR009) |
description | In-situ measurements of raindrop size distributions, fall velocities, drop number concentrations and surface rain rates recorded by an OTT Parsivel2 disdrometer named "PAR009" at a height of 3 meters at the Lutjewad atmospheric measurement station on the northern coast of the Netherlands, approximately 30 km northeast from the city of Groningen. The rural landscape to the south consists mainly of pasture and cropland with patches of forested land with livestock dominated by dairy cows and sheep. Set up directly behind the Wadden Sea dike, the site features a 60 meter tall sampling tower, a 10 meter platform, a laboratory building, and an aerosol laboratory container. The station monitors greenhouse gases and trace gas species, sampling aerosol number, size, and composition at different altitudes. Lutjewad is part of the European research infrastructure ICOS, providing continuous greenhouse gas concentrations. The coastal location means that the site samples relatively clean marine background air in conditions of northerly winds and more polluted air masses during conditions of south-easterly and south-westerly winds. |
type See Dataset Types' descriptions in Dataset type taxon descriptions | In-situ Observation |
format | netCDF |
served by data service | 4TU.ResearchData |
landing page | 10.4121/8fa00e8d-4cc9-469e-a034-da5aab811f5a |
PID | 10.4121/8fa00e8d-4cc9-469e-a034-da5aab811f5a |
license | CC BY 4.0 |
contact person | Marc Schleiss |
creator | Marc Schleiss |
organization | TU Delft |
Geographic and Temporal Information | |
---|---|
location | Lutjewad |
geographic coordinates | 53.403889 N, 6.353868 E |
elevation (meters) | 33 m <br /> |
start date | 2022-12-14 |
end date | 2030-01-01 |
Campaigns that contribute to Dataset | |
---|---|
Related Media to TU Delft optical disdrometer Parsivel² PAR009 at Lutjewad | |
---|---|
Note: "PAR009_Lutjewad" replaces "PAR008_Lutjewad" which was damaged on April 7, 2022 during a storm.